Colchester Trail Medals 2026
Hidden around Colchester trails this summer are 30 collectible medallions, just waiting for you to find them! If you've found one of these hidden medals, it's yours to keep!
Register Your Medallion
Let us know you've found one of the medals so we can share it here! Email us at [email protected] and let us know your medallion number, where you found it, and send us a photo of you and your medallion! We will log your achievement below!
Medals are being found now - but there are still more out there! Keep up the search!
2026 Medals - Celebrating America 250 (Medals #31 and up)
| Medal Number | Location | Found By | Picture |
| #31 | |||
| #32 | |||
| #33 | Sablitz Preserve | Amanda L. | ![]() |
| #34 | |||
| #35 | |||
| #36 | Ruby Cohen | Avery & Bennett | ![]() |
| #37 | |||
| #38 | Ruby Cohen | John N. | ![]() |
| #39 | |||
| #40 |
2025 Medals (Medals #1-30)
Some of the 2025 medals may still out there waiting to be found!
| Medal Number | Location | Found By | Picture |
| #1 | Bulkeley Hill Preserve | Unknown | ![]() |
| #2 | |||
| #3 | Town Green | Avery G. | ![]() |
| #4 | Airline Trail | Deanna S. and daughter | ![]() |
| #5 | |||
| #6 | Sablitz Preserve | Neill O. | ![]() |
| #7 | Sablitz Preserve | Michele O. | ![]() |
| #8 | Town Green | Jennifer C. | ![]() |
| #9 | Ruby and Elizabeth Cohen Woodlands | Lauren O. | ![]() |
| #10 | Sablitz Preserve | Ashley and Evelyn G. | ![]() |
| #11 | |||
| #12 | |||
| #13 | Ruby Cohen | Anonymous | No Photo Available |
| #14 | |||
| #15 | Bulkeley Hill Preserve | Tom and Amanda L. | ![]() |
| #16 | Ruby Cohen | Lynlee F | ![]() |
| #17 | |||
| #18 | |||
| #19 | Cohen Woodlands | Stephanie T. & sons | ![]() |
| #20 | Bulkeley Hill Preserve | Anonymous | No Photo Available |
| #21 | |||
| #22 | Town Green | Juddah P. | ![]() |
| #23 | Air Line Trail - Lyman Viaduct | Liam, Emma, and Lily D. | ![]() |
| #24 | |||
| #25 | Airline Trail | Kat T. & sons | ![]() |
| #26 | RecPlex | Parker G. | ![]() |
| #27 | Bulkeley Hill Preserve | Rachel L. | ![]() |
| #28 | |||
| #29 | |||
| #30 |



















