Flag Football Games have been moved to R8
Standings Total Points
Regulators (Team 4) - 7-0 244
Renegades (Team 7) - 6-1 213
Shockers (Team 1) - 5-2 189
Old School (Team 6) - 4-3 162
? (Team 8) - 3-4 123
Necessarry Roughness (Team 2) - 2-5 66
Bad Newz Kennels (Team 5) - 1-6 84
Critical Signs (Team 3) - 0-7 30
Flag Football
4 v 4
8 Teams
Each Team Plays the other once
Week 1 Schedule October 5 Results
Team 1 V. Team 2- 10:00 35-0
Team 3 V. Team 4 – 10:45 0-37
Team 5 V. Team 6 – 11:30 20-24
Team 7 V. Team 8 – 12:15 35-14
Week 2 October 12
Team 1 V. Team 3 –12:15 40-0
Team 2 V. Team 4 – 11:30 0-35
Team 5 V. Team 7 – 10:45 7-40
Team 6 V. Team 8 – 10:00 27-26
Week 3 October 19
Team 1 V. Team 4- 11:30 6-35
Team 2 V. Team 3 – 10:00 35-12
Team 5 V. Team 8 – 10:45 14-19
Team 6 V. Team 7- 12:15 21-35
Week 4 October 26
Team 1 V. Team 5-10:45 35-0
Team 2 V. Team 6- 12:15 36-6
Team 3 V. Team 7-10:00 0-38
Team 4 V. Team 8- 11:30 32-0
Week 5 November 2
Team 6 V. Team 1 – 10:00 8-26
Team 5 V. Team 2 – 10:45 15-19
Team 4 V. Team 7 – 11:30 35-7
Team 8 V. Team 3- 12:15 39-6
Week 6 November 9 Postponed (New Date November 16) New Times are In Bold
Team 7 V. Team 1 – 12:15
Team 8 V. Team 2 – 11:30
Team 3 V. Team 6 – 10:45
Team 4 V. Team 5 – 10:00
Week 7 November 16
Team 8 V. Team 1 -11:30 12-35
Team 7 V. Team 2 – 10:00 38-0
Team 5 v Team 3 – 10:45 28-12
Team 6 V. Team 4 – 12:15 13-35
Week 6 Makeup November 16
Team 7 V. Team 1 – 7:30 20-12
Team 8 V. Team 2 – 6:45 13-6
Team 3 V. Team 6 – 6:00 0-35
Team 4 V. Team 5 – 5:15 35-0
Playoffs
Playoffs Round 1 November 23
Game 1-Regulators v Critical Signs -10:00
Game 2-Old School v ? – 10:45
Game 3-Shockers v Necessary Roughness – 11:30
Game 4-Renegades v Bad Newz Kennels – 12:15
Playoff Round 2 November 23
Game 5- Game 1 Winner versus Game 2 Winner - 5:15
Game 6- Game 3 Winner versus Game 4 Winner- 6:00
Game 7- Runner Up Game-Game 6 loser versus Game 5 loser - 6:45
Game 8 –Championship – Game 5 winner versus Game 6 winner - 7:30
|